SARWODEEP
- A Unit of Jayaraj Annapackiam College for Women College Committee
- Sarwodeep – a non Profit Organization established in 1985 under the Jayaraj Annapackiam College for Women College Committee managed by the religious congregation of Sisters of St. Anne Thrichirapalli.
- Production of Skilled Labor Force and generation of entrepreneurs through intensive training programs for the socially disadvantaged, such as the widows, abandoned, disabled, school dropouts, unskilled job seeker and unskilled laboures.
- List of Skill Training and Entreprenutership Programs implemented since 1995.
Profile of the Organisation
Name of the Organisation |
Jayaraj Annapackiam College for Women College Committee |
Address | SARWODEEP
Jayaraj Annapackiam College for Women Periyakulam Post Theni District 625601 Tamilnadu |
Email Address | sarwodeep95pkm@gmail.com |
Mobile No | 9489092729 / 04546232401 |
Contact Person | Dr. Sr.A.Sahaya Sangeetha M.S.W.,Ph.D |
Details of Board Members | Attached |
Details of Staff Position | Attached |
Type of Organisation | Society |
Details of Registration | Jayaraj Annapackiam College is registered under Tamilnadu Societies Registration Act XXI of 1860 (Reg. No. 20 of 1969) |
Motto | To Restore the Oppressed People from any form of Depression and Enslavement, which Leads to Peace, Justice and Balance Development of All. |
Visson and Mission | To Empower the Excluded, less privileged deprived, oppressed through Social Service |
Constitution & Bye-law | Attached |
Other Statutory Compliances | Nil |
Area of Operation | Periyakulam |
Major Activities of the Agency | § Promotion and strengthening of women self help groups
§ Formation and strengthening of self help groups for the persons with disability § Small savings and credit linkages § Income generation activities for the women and the persons with disability § Livelihood Promotion Activities § Skills training in printing, book binding, beautician, garment production, hand works, typewriting and computer skills etc., § Capacity building of women leaders and women members § Day Care, Centers for the Children With mental retardation § Crèche’s for the Children of Working Women. § Community College for rural women and girls, (both educated, semi educated, and illiterate) in various trades. § Survey of Persons and children with disability in Theni district, Ensuring all the Persons with Disability to get Identity Cards, schemes, stipends, artificial implements, and rehabilitation measures from the Governments § Early Childhood Intervention Centers in Theni and Periyakulam( special Children) § Handmade low cost sanitary napkins production and marketing § Machine made sanitary napkin production training , production and marketing § Artisans Development § Health education and Awareness § Mother and Child health program § Campaign against violence against women, girls, children § Widow’s Upliftment Programme § Relief works among the victims & survivors of the Tamilnadu floods 2015 November – December 6, 2015, 2017, 2018. § Distribution of relief materials to affected families in Cuddalore district, Kanniyakumaridistrict due to continuous floods and rains § Conducted socioeconomic survey of beggars in Theni District § Self Employment Programme § Career Guidance |
ACTIVITIES
- Child Development and Capacity Building
- Vocational Training & Entrepreneurship
- Mainstreaming the Differently Abled
- Women, Children and Differently Abled
- Legal Awareness to all
- Women Empowerment and Livelihood Promotion
- Healthy Napkins Unit – Promoted by Tamilnadu
- STAR Garments Unit
- Pottery Development
- Paper Recycling Unit
- Widow Welfare
- International Womens Day celebration
- World achievements-2020
- Activities For Covid- 19
- Deepavali Dresses
- Dresses To Poor
Programmes
S.No |
S.No |
Name of the Schemes |
Name of the Schemes |
Funded By |
Duration |
1. |
Women Development Education and Empowerment Programme | Management | 1985 onwards | |
2. |
Women Self Help Groups | Mahalir Thittam | 2003 Onwards | |
3. |
SARWODEEP St.Anne’s Day Star Day care centre for M.R | State Govt.., | 2003 onwards | |
4. |
SARWODEEP Early Intervention Centre for M. R | State Govt.., | 2011 onwards | |
5. |
ACCA Printing Press | Management | 2001 onwards | |
6. |
SARWODEEP SSA-Inclusive Eaducation for Disabled | State Govt.., | 2011-2012 | |
7. |
Vazhilkattum Thittam for Disabled | State Govt.., | 2010 -2013 | |
8. |
SAWODEEP Type writing | State Govt.., | 1995 onwards | |
9. |
Tailoring, Fashion Designing and Garment Making | Management | 1991 onwards | |
10. |
St.Anne’s Community College for school dropouts | State/Central Govt.., | 1999 onwards | |
11. |
SARWODEEP Healthy Napkins CLG | Management,Mahalir Thittam | 2007, 2018 onwards | |
12. |
Star Self Help Group (Self Employment Programme for Disabled) | Management | 2019 onwards | |
13. |
St.Anne’s Vocational Training Centre | TNSDC | 2013 onwards | |
14. |
SARWODEEP Elucci Pengal Kutamaipu (For Wodows, Destitute, Single Women & Dowtrodden | Management | 2019 onwards |
Name of the Trainings
Year | Name of the Trainings | Total No.of Beneficiaries | Sponsoring Agency | Days |
1995 | Tailoring Training | 14 | TAHDCO | 6 Months |
1995 | Appalam, Pickle Making | 12 | TAHDCO | 3 Months |
1996 | Rural Cultural Training | 12 | TAHDCO | 6 Months |
1996 | Computer Training | 15 | TAHDCO | 1 Year |
1996 | Rural Cultural Training | 15 | TAHDCO | 6 Months |
1997 | Computer Training | 6 | Trysem | 6 Months |
1997 | Computer Training | 9 | TAHDCO | 1 Year |
1998 | Computer Training | 7 | TAHDCO | 6 Months |
1998 | Tailaring Training | 25 | Canara Bank | 1 Month |
1998 | Computer Training | 350 | Trysem | 6 Month |
1998 | Computer Training | 350 | TAHDCO | 1 Year |
1999 | Computer Training | 350 | TAHDCO | 6 Months |
2006 | EDP | 369 | NULM | 1 Month |
2006 | EDP | NULM | 3 Months | |
2006 | MushRoom Tarining | 283 | NULM | 1 Month |
2006 | Verniculture Training | 215 | NULM | 1 Month |
2007 | Note Book Making | 90 | NULM | 2 Months |
2007 | Juice Making | 39 | NULM | 1 Month |
2007 | Sanitary Napkin | 30 | NABARD | 1 Month |
2007 | Incense tick,Phynol,Soap, Surf Powder Making | 60 | NULM | 1 Month |
2007 | Computer Training | 30 | NULM | 3 Month |
2007 | Embroidery Training | 25 | NULM | 40 Days |
2008 | Bakery Training | 60 | NULM | 1 Month |
2009 | SHG Training | 45 | NULM | 4 Days |
2010 | Life Long Learning Training | 75 | Vidiyal | 2 Days |
2011 | Sanitary Napkin – MEDP | 30 | NABARD | 13 Days |
2011 | Printing and Binding | 30 | NABARD | 30 Days |
2012 | Sanitary Napkin | 40 | RESTI | 6 Days |
2012 | A&R Training | 120 | NULM | 6 Days |
2012 | SHG Training | 697 | NULM | 6 Days |
2013 | Printing & Binding | 35 | RESTI | 10 Days |
2013 | PIP Survey | 40 | NULM | 2 Days |
2013 | NGO /PLF Refersher Programme | 117 | NULM | 2 Days |
2014 | Paper Cover & Paper Cup Making | 35 | RESTI | 12 Days |
2015 | Sanitary Napkin Making Training | 40 | RESTI | 12 Days |
2016 | Sarees Screen Printing | 40 | RESTI | 12 Days |
2017 | Awareness Programme | 40 | RESTI | 1 Day |
2017 | Zardosi Training | 20 | TNSDC | 680 Hours-114 Days |
2017 | Tailoring Training | 25 | NULM | 52 Days |
2017 | Hand Embroidery | 20 | TNSDC | 620 Hours- 104 Days |
2017 | Basic Sewing Operator | 20 | TNSDC | 54 Days |
2017 | Tailoring Training | 25 | MSME | 30 Days |
2017 | Book Binder Training | 20 | TNSDC | 83 Days |
2017 | Basic Sewing Operator | 20 | TNSDC | 54 Days |
2018 | Garment Construction Techniques | 20 | TNSDC | 68 Days |
2018 | Supervisor Book Binder | 20 | TNSDC | 83 Days |
2018 | Chemical Training | 50 | NSS | 1 Day |
2018 | Sanitary Napkin | 50 | NSS | 1 Day |
2018 | Sewing Machine Operator | 25 | NHFDC | 68 Days |
2018 | Sewing Machine Operator | 25 | NHFDC | 68 Days |
2018 | Data Entry Operator | 30 | NHFDC | 80 Days |
2018 | EDP | 35 | RESTI | 10 Days |
2018 | SMO – 2 | 25 | NHFDC | 68 Days |
2019 | SMO – 3 | 25 | NHFDC | 74 Days |
2019 | Simple Chemical | 35 | RESTI | 10 Days |
2019 | Sewing Machine Operator | 20 | TNSDC | 39 Days |
2019 | Assistant Fashion Designer | 20 | TNSDC | 63 Days |
2019 | Sewing Practice | 30 | SARVODEEP | 15 Days |
2019 | Professional Skills Development | 36 | SARVODEEP | 2 Days |
2019 | Paper Cover Training | 80 | SARVODEEP | 2 Days |
2019 | Vocational Awareness | 53 | SARVODEEP | 53Days |
2019 | Women Promotion Training | 100 | SARVODEEP | 2 Days |
2019 | Artificial jewelry making | 33 | RSETI | 10Days |
2019 | Paper Covering Training | 70 | SARWODEEP | 2 Days |
2019 | Awareness training | 90 | SARWODEEP | 2 Days |
2019 | Chemical Training | 20 | SARWODEEP | 1 Day |
2019 | Manufacture of synthetic jewelry | 40 | SARWODEEP | 1 Day |
2019 | Paper Covering Training & Hand Embroidery | 40 | SARWODEEP | 1 Day |
2019 | Pottery Making Training | 40 | KVIC | 10 Days |
2019 | Paper Covering Training | 15 | SARWODEEP | 1 Day |
2019 | Phynol, Soap oil and Paper Cover Training | 40 | SARWODEEP | 1 Day |
2019 | Vocational Training | 32 | Government Horticulture College | 2 Days |
2019 | Cancer Awareness Camp | 80 | SARWODEEP | 2 Days |
2019 | Small Scale Business Development | 88 | SARWODEEP | 3 Days |
2019 | Awareness Camp | 50 | SARWODEEP | 50 Days |
2019 | Credit Training | 12 | RSETI | 10 Days |
2019 | Entrepreneurship Training | 53 | SARWODEEP | 1 Days |
2020 | Entrepreneurship Training | 53 | SARWODEEP | 1 Day |
2020 | Paper Cover Making – Bodi | 50 | RSETI | 1 Day |
Follow Up Activities
- In Campus trade unit monitored by Sarwodeep
(Establishment of Trade Units)
- Napkin Production : 1 Unit
- Book Binding & Printing (PWD) : 1 Unit
- Tailoring : 1 Unit
- Simple Chemicals : 1 Unit
(Production for cleaning purposes)
- Tiffin Stalls : 2 Unit
- Paper Cup Making (PWD) : 1 Unit
- Paper Covers Making
Off Campus Full fledged trade units – Managed by individuals
- Diary Farm
- Petty Shops
- Telephone Booth
- Carry leaf last
- Tailoring
- Mobile Service
- Pressing Cloths
- Coconut leaf mat
- Milk Venders
- Stick for Shoppers
- Beafal leaf cultivation
- Preparing seasonal canned fruits and Vegetables
- Garments Scale
- Production of Simple Chemicals
Current Status of Income & Profit:
- Income and Profit are shared by the workers involved in the trade units within the Campus. Accounts are maintained by concern unit and monitored by Sarwodeep.
- The income and profit at off campus trade units are fully managed by the individuals concerned.