PHYSICAL EDUCATION
Physical Education being an integral part of every Education cannot be over locked as it has much to offer apart from just physical fitness. Along with academics, it is our constant endeavor to encourage and motivate our students to participate in various extracurricular activities and sports. A healthy body bring about a healthy mind and we realize that both are necessary for the all round development of a student personality. Physical education provides opportunities to develop desirable personal and social attributes: the concept of fair play, the acceptance of success and failure, and the ability to co-operate in group situations. These opportunities contribute to the understanding and promotion of a healthy life-style.
Jayaraj Annapackiam College has been paying equal importance to Sports and games right from its inception. Our students have excelled individually and collectively in bringing laurels to the college, to the university, to the state and the country as well. Ample facilities are provided to play all the major games. Under the able guidance of specialized coaches for all the games the players are given exposure to tournaments at various levels; like District, State, MTW University inter-collegiate and National level competitions. To achieve laurels at various levels, we usually have systematic practice both morning and evening, throughout the year. Jayaraj Annapackiam College has been maintaining a good standard in almost all the games. Highly talented sports women are offered seats in our college through sports Quota with free board, fee concession, even total exemption from payment of fees.
MOTTO
Sound Body is Sound Mind.
VISION
- To promote harmonious all round development of the students.
MISSION
- To develop physical and mental fitness of the students
- To motivate and encourage students to involve themselves in physical Skills through sports and games and yoga
OBJECTIVES
- Allow the students to participate in developmentally appropriate activities
- Develop and reinforce cooperative behavior
- Teach the students to establish lifelong fitness goals
FACILITIES
- Multipurpose Gymnasium (Indoor Court: Badminton Court-4, Volley Ball Court-1, Basket Ball-1)
- Badminton Court
- Ball Badminton Court
- Basket Ball Court
- Hand Ball Court
- Kabaddi Court
- Kho-Kho Court
- Volley ball Court
- 200 mts Track
- 100 Bedded Hostel
ACTIVITIES
Regular Activities
- Morning – 7:00 a.m. to 10:30 a.m.
- Evening – 3:00 p.m. to 6:30 p.m.
Plan of Activities
June
- Grouping II year part V students
- Regular practice for all games during morning and evening session
July
- Intramural competitions.
- Selection trials for I year students.
- Regular practice for all games and athletics
- Part V classes
- Participating in open tournaments (if available)
August
- Inter-Collegiate tournaments
- Regular practice for all games and athletics
- Part V classes
- Ground practice and Team practice in neighborhoods institutions
- Participating in open tournaments (if available)
September
- Inter collegiate tournaments
- Regular practice for all games and athletics
- Part V classes
- Ground practice and team practice in neighborhoods institutions
- Participating in open tournaments (if available)
October
- Inter-collegiate tournaments (Athletic Meet)
- Coaching camp for university team
- Regular practice for all games
- Part V classes
- Participating in open tournaments (if available)
November
- Coaching camp for university team
- Participating in open tournaments (if available)
December
- Regular practice for all games
- Part V classes
- Participating in open tournaments (if available)
January
- Sports day and related activities
- Regular practice for all games
- Part V classes
- Participating in open tournaments (if available)
February
- Canvassing the sports students of schools with coach
March
- Part V examination
- Valuation and consolidation of marks
April
- Summative examination
SPORTS AT VARIOUS LEVELS
Jayaraj Annapackiam College plays a vital role in the Southern Districts of Tamil Nadu and in the University in education as well as in sports. The college promotes the following sports and games.
Athletics | Hand Ball |
Badminton | Kabaddi |
Ball Badminton | Kho-Kho |
Basket Ball | Table Tennis |
Chess | Volley Ball |
Every year the college is producing many National and District players through Theni District Association. The college teams are actively participating in the open competition and intercollegiate tournament every year and they represent the association teams in various levels in the matches at State level and National Level.
COURSE PATTERN (2018-2023)
Subject code | Semester | Paper Title | Total Hours | Credit |
14NP4GS01 |
I & II | Yoga and Rhythmic
Activities |
120 |
1 |
III & IV | Fundamentals of
Physical Education |
120 | ||
Total | 240 | 1 |
PAPER I – YOGA AND RYTHEMIC ACTIVITIES
Semester: I and II Hours: 120
Subject Code: 17NP4GS01
Objectives:
- To develop Physical and mental fitness.
- To motivate and encourage students to involve themselves in physical skills through the Sports and Games and Yoga.
- To promote harmonious all-round development of the students
Unit:I Asanas (24 hours)
Sitting Postures – Standing Posture – Prone Posture – Supine Postures.
Unit: II Pranayama (24 hours)
Pranayama – Suga Pranayama – Chandra bethana – Nadi Sudhi – Ujjayee – Seethali –
Seethakari – Brahmari.
Unit – III Suryanamaskar (24 hours)
Suryanamaskar: 12 Postures – 12 Postures & Breathe consioius – 12 Postures With
manthra – Relaxation Techiniques.
Unit – IV Callisthenics (Free Hand Exercise) (24 hours)
Standing series – Bending series – Sitting series – Twisting series – Dumb-bells –
Indian Clubs – Lezium – Hoops.
Unit – V Aerobics & Pyramids (24 hours)
Aerobics: Aerobic Basics – Aerobic Movements – Aerobic with Rhythm – Aerobic Programme
Pyramids: Basics of Pyramids – Types of Pyramids.
References
- Wuest Jeborah,A and Charles A. Bucher (1987), ‘Foundation of Physical Education,
B.I Publication Pvt.Ltd., New Delhi.
- Elangovan.R, (2002), ‘Utarkalvi Oru Arimugam’, Ashwin Publication, Triunelveli.
- Chandrasekaran.K, (1999), ‘Sound Health through Yoga, Prem Kalyan
Publication, Sedapatti.
- Iyengar, B.K.S,’Lights on Yoga’, Unwin Hyman Company, London
PAPER II – FUNDAMENTALS OF PHYSICAL EDUCATION
Semester: III and IV Total Hours: 120
Subject Code: PUE01 Credits: 1
Objectives:
- To trace the history of selected games and learn their basic rules and regulations.
- To learn the rules governed by the selected athletic events.
- To acquire the basic knowledge Health Education and First Aid.
Unit: I Physical Education (24 hours)
Definition, need, scope, aims and objectives of physical education
Unit:II Games and Athleteic Events (24 hours)
History of Games: Basketball, Volley Ball, Kho-Kho, Kabaddi, Badminton and
Ball Badminton– Rules and regulation of the Games and Athletic Events
Unit: III Nutrition (24 hours)
Balanced Diet, Daily Energy Requirement, Nutrient Balance, Nutrition Intake,
Diet and Competition, Nutitional Tips, Your Ideal Weight.
Unit: IV Health Education (24 hours)
Meaning of health education, Definition of health education, Personal Hygiene,
Communicable Diseases
Unit: V First Aid (24 hours)
First Aid: Injuries to bones and Muscles, Sprain, Strain, Muscle Cramp
and joints Dislocation and Fractures
Snake-bite, Dog bite Poisoning, Artificial Respiration, (Drowning)
References
- Sathyanesan, R.C., ‘Hand Broken Physical Education ‘, Gheena Publishers, Madurai.
- Thirunarayanan,C and Hariharan,s, ‘Analytical History of physical Education ‘ South India Press, Karaikudi.
- John Ambulance Association, ‘First Aid to the Injured’ New Delhi.
- Prabhakar Eric, (1995), ‘The way to Atheletic Gold’, Affliated East West Pvt. Ltd., New Delhi.
ACHIEVEMENTS
Inter Collegiate Games
Year | Games | Position |
1985-86 | Tenikoit | Winner |
1987-88 | Table Tennis | Runner |
1991-92 | Chess | Winner |
1993-94 | Volley Ball | Winner |
1994-95 | Volley Ball | Winner |
Kho-Kho | Runner | |
1995-96 | Volley Ball | Winner |
Table Tennis | Winner | |
Kho-Kho | Runner | |
1996-97 | Volley Ball | Winner |
Table Tennis | Winner | |
1997-98 | Volley Ball | Winner |
1998-99 | Volley Ball | Winner |
1999-2000 | Volley Ball | Winner |
Chess | Runner | |
2000-01 | Volley Ball | Winner |
2001-02 | Volley Ball | Winner |
2002-03 | Volley Ball | Winner |
Kho-Kho | Winner | |
2003-04 | Volley Ball | Winner |
Kho-Kho | Winner | |
2004-05 | Badminton | Runner |
Kabaddi | Runner | |
Volley Ball | Winner | |
Kho-Kho | Winner | |
2005-06 | Badminton | Runner |
Kabaddi | Runner | |
Volley Ball | Winner | |
2006-07 | Badminton | Runner |
Basket Ball | Runner | |
Kho-Kho | Winner | |
Volley Ball | Winner | |
2007-08 | Ball Badminton | Runner |
Basket Ball | Runner | |
Kho-Kho | Winner | |
Volley Ball | Winner | |
2008-09 | Ball Badminton | Winner |
Basket Ball | Runner | |
Kho-Kho | Winner | |
Volley Ball | Winner | |
2009-10 | Ball Badminton | Runner |
Basket Ball | Winner | |
Kho-Kho | Winner | |
Volley Ball | Winner | |
2010-11 | Badminton | Runner |
Ball Badminton | Winner | |
Basket Ball | Participation | |
Kho-Kho | Participation | |
Volley Ball | Winner | |
2011-12 | Badminton | Participation |
Ball Badminton | Winner | |
Basket Ball | Participation | |
Kho-Kho | Runner | |
Volley Ball | Winner | |
2012-13 | Badminton | Runner |
Ball Badminton | Winner | |
Basket Ball | Runner | |
Kabaddi | Participation | |
Kho-Kho | Winner | |
Volley Ball | Runner | |
2013-14 | Badminton | Runner |
Ball Badminton | Winner | |
Basket Ball | Runner | |
Kabaddi | Participation | |
Kho-Kho | Winner | |
2014-15 | Badminton | Runner |
Ball Badminton | Participation | |
Basket Ball | Winner | |
Kabaddi | Participation | |
Kho-Kho | Winner | |
2015-16 | Badminton | Runner |
Ball Badminton | Winner | |
Basket Ball | Participation | |
Kabaddi | Participation | |
Kho-Kho | Winner | |
2016-17 | Badminton | Runner |
Ball Badminton | Runner | |
Basket Ball | ||
Kho-Kho | ||
Table Tennis | Runner | |
2017-18 | Badminton | Runner |
Ball Badminton | Winner | |
Basket Ball | Winner | |
Kho-Kho | Winner | |
Table Tennis | Runner | |
2018-19 | Badminton | Winner |
Ball Badminton | Runner | |
Basket Ball | Winner | |
Kabaddi | Participation | |
Kho-Kho | Winner | |
Table Tennis | Runner | |
Volley Ball | Runner | |
2019-2020 | Badminton | Runner |
Ball Badminton | Winner | |
Basket Ball | Winner | |
Kabaddi | Participation | |
Kho-Kho | Winner | |
Table Tennis | 3rd Place | |
Volley Ball | 3rd Place | |
2020-2021 | volley ball | Winner |
Ball Badminton | 3rd Place | |
2021-2022 | volley ball | Winner |
Ball Badminton | 3rd Place |
Inter-Collegiate Athletic Meet
Year | Athletics Events | Position |
1975-76 | Javelin Throw | 2nd Place |
1977-78 | High Jump | 2nd & 3rd Place |
1978-79 | Discus Throw | 2nd Place |
1979-80 | High Jump | 2nd Place |
1982-83 | 400mts | 3rd Place |
1984-85 | 4x 400mts Relay | 2nd Places |
1991-92 | 4x 400mts Relay | 2nd Places |
1994-95 | 800mts | 2nd Places |
1500mts | 2nd Places | |
100mts Hurdles | 3rd Place | |
4x 400mts Relay | 2nd Places | |
1995-96 | 100mts Hurdles | 1st Place |
4x 400mts Relay | 1st Place | |
1997-98 | Discus Throw | 3rd Place |
Javelin Throw | 3rd Place | |
1999-2000 | 800mts | 2nd Places |
Long Jump | 2nd Places | |
200-01 | 800mts | 2nd Places |
Long Jump | 2nd Places | |
2001-02 | Long Jump | 1st Place |
Triple Jump | 1st Place | |
1500mts | 1st Place | |
2002-03 | 1500mts | 2nd Places |
Hammer Throw | 2nd Places | |
Short put | 2nd Places | |
2003-04 | Javelin Throw | 1st Place |
Short put | 2nd Places | |
2004-05 | Short put | 2nd Places |
2005-06 | Javelin Throw | 1st Place |
2006-07 | Short put | 2nd Places |
2007-08 | Hammer Throw | 2nd Places |
2008-09 | 100mts,200mts,4x100mts Relay, Javelin Throw, Long Jump | 1st Place |
High Jump | 2nd Places | |
2009-10 | 100mts, High Jump ,4x100mts Relay | 1st Place |
200mts, Javelin Throw, Long Jump | 2nd Places | |
2010-11 | 100mts,4x100mts Relay | 2nd Places |
2011-12 | 100mts | 3rd Place |
Javelin Throw, Long Jump,4x100mts Relay | 2nd Places | |
High Jump | 1st Place | |
2012-13 | 100mts,200mts, Javelin Throw, High Jump | 3rd Place |
Long Jump,4x100mts Relay | 2nd Places | |
2013-14 | NO Participation (NAAC) | |
2014-15 | Discus Throw, Shot put, Long Jump, 400mts,1500mts,4x100mts Relay | 1st Place |
400mts,100mts Hurdles,200mts. | 2nd Places | |
100mts Hurdles, Shot put, Triple Jump,100mts. | 3rd Place | |
2015-16 | Triple Jump, Long Jump,100mts Hurdles | 1st Place |
100mts ,100mts Hurdles, High Jump,
Discus Throw, Shot put,800mts, |
2nd Places | |
400mts,1500mts, Long Jump,4x100mts Relay | 3rd Place | |
2016-17 | Triple Jump, | 1st Place |
Long Jump, Discus Throw, Javelin Throw,100mts Hurdles,200mts,4x100mts Relay | 2nd Places | |
100mts,800mts, | 3rd Place | |
2017-18 | Long Jump, Triple Jump, | 1st Place |
4x100mts Relay | 2nd Places | |
100mts,200mts | 3rd Place | |
2018-19 | Triple Jump,4x100mts Relay | 1st Place |
Long Jump,100mts,200mts | 2nd Place | |
100mts Hurdles,200mts,400mts,
High Jump, |
3rd Place | |
2019-2020 | Triple Jump | 1st Place |
Long Jump, 4x100mts Relay | 2nd Place | |
2020-2021 | volley ball | 1st Place |
Ball Badminton | 3rd Place | |
2021-2022 | volley ball | 1st Place |
Ball Badminton | 3rd Place |
University Blues
Year | Games | Name of the Players | Department | ||
1989-90 | Ball Badminton | 1 | Padmalatha | K | III B.Sc. Zoology |
1991-92 | Volley Ball | 1 | Laximi | S | II B.Sc .Physics |
Kho-Kho | 1 | Bencir | K | II B.A. History | |
1992-93 | Volley Ball | 1 | Laximi | S | III B.Sc .Physics |
Kho-Kho | 1 | Bencir | K | II B.A .History | |
2 | Jeyanthi | M.P | |||
Ball Badminton | 1 | Suganthra Devi | B | ||
2 | Manimala | ||||
1993-94 | Kho-Kho | 1 | Bencir | K | II B.A. History |
2 | Jeyanthi | M.P | |||
1995-96 | Volley Ball | 1 | Priyalakshmi | ||
2 | Savariyammal | A | |||
3 | Gnanapirakasi | M | |||
4 | Rani Jeyanthi Paul | ||||
Kho Kho | 1 | Vijayalalitha | T | ||
2 | Kavitha | P | |||
3 | Devi | N | |||
Table Tennis | 1 | Lakshmipriya | T | ||
1996-97 | Table Tennis | 1 | Lakshmipriya | T | |
Volley Ball | 1 | Priyalakshmi | |||
2 | Savariyammal | A | |||
3 | Gnanapirakasi | M | |||
4 | Kavitha | P | |||
5 | Vijayalalitha | T | |||
2001-2002 | Volley Ball | 1 | Niraimathi | J | |
2 | Vani | R | |||
3 | Mohana Aruna | S | |||
4 | Arunthathi | G | |||
5 | Mageshwari | P | |||
2008-2009 | VOLLEY BALL | 1 | Maria Sujitha | X | I P.G TAMIL |
2 | Mangalashmi | S | III ENGLISH | ||
3 | Sulokchana | D | III TAMIL | ||
4 | Vanitha | M | III TAMIL | ||
5 | Maheshwari | K | I B.COM | ||
6 | Thenmozhi | N | I HISTORY | ||
7 | Chithra | S | I B.COM(CA) | ||
KABADDI | 1 | Muthu Mani | M | III Tamil | |
BALL BADMINTON | 1 | Nandhini | G | II ZOOLOGY | |
ATHETICS | 1 | Princila | I | I B.COM | |
2 | Tamilarasi | S | I ZOOLOGY | ||
3 | Pandiselvi | G | III TAMIL | ||
4 | Thenmozhi | N | I HISTORY | ||
5 | Maheswari | S | I B.COM | ||
2009-2010 | BASKET BALL | 1 | Jagateeswari | M | III ZOOLOGY |
2 | Sasi Rekha | S | II ENGLISH | ||
3 | Deepa | K | II B.COM | ||
BALL BADMNTON | 1 | Shyamala | R | II B.COM | |
2 | Jagateeswari | M | III ZOOLOGY | ||
3 | Sopiya | P | I B.COM | ||
2010-2011 | KHO-KHO | 1 | Mariya Helina | J | III ZOOLOGY |
BADMINTON | 1 | Janarthni | G | III HISTORY | |
VOLLEY BALL | 1 | Krishnaveni | S | II MATHS | |
2 | Mercy | P | II MATHS | ||
3 | Stella Mary | V | II B.COM | ||
4 | Raja Durga | R.K | I B.COM (C.A) | ||
2011-2012 | KHO-KHO | 1 | Vijayashnthi | M | IIIB.COM(CA) |
2 | Pandiyammal | S | I B.COM (C.A) | ||
3 | Marugeswari | P | I B.COM (C.A) | ||
2012-2013 | BASKET BALL | 1 | Nanthini | R | II B.COM (C.A) |
2 | Thenmozhi Mary | I | II B.COM (C.A) | ||
3 | Salomi | I | I HISTORY | ||
2013-2014 | BALL BADMINTON | 1 | Ganeshwari | C | III ENGLISH |
2 | Shobana | M | III B.COM (CA) | ||
3 | Kala Jothi | P | II B.COM (CA) | ||
2014-2015 | Basket Ball | 1 | Kala Jothi | P | II B.COM (CA) |
2 | Nandhini | R | J.A.C COMMUNITY COLLEGE | ||
3 | Nilin Joice | I | III B.COM | ||
4 | Sharmila Devi | D | II ENGLISH | ||
5 | Vani Sree | S | II HISTORY | ||
KHO KHO | 1 | SHANTHI | S | III B.COM(C.A) | |
2 | RUBINI | S | J.A.C COMMUNITY COLLEGE | ||
3 | MURUGESWARI | P | |||
4 | PRAVEENA | J | III B.COM(C.A) | ||
5 | KOKILA | R | I ENGLISH | ||
6 | SHARMILA | M | I HISTORY | ||
7 | KALAISELVI | K | |||
8 | UMA MAHESWARI | S | II B.COM | ||
9 | SHAMILA | R | I HISTORY | ||
BADMINTON | 1 | KALA JOTHI | P | II B.COM (CA) | |
2 | SATHYA BHARATHI | V | II HISTORY | ||
BALL BADMINTON | 1 | RAJESWARI | M | II CHEMISTRY | |
2015-2016 | KHO KHO | 1 | UMA MAHESWARI | S | III B.Com |
2 | DEEPIKA | V | III B.Com (CA) | ||
3 | KOKILA | R | II English | ||
4 | SHARMILA | R | II History | ||
5 | VANMATHI | M | II History | ||
6 | PRAGATHI | S | II History | ||
BALL BADMINTON | 1 | SATHYA BHARATHI | V | III History | |
2 | RAJESWARI | M | III Chemistry | ||
3 | JENIFER VINITHA | II Computer Science | |||
2016-2017 | BALL BADMINTON | 1 | VINITHA | N | III MATHS |
2 | JENIFER VINITHA | III C.S | |||
KHO KHO | 1 | KOKILA | R | II English | |
2 | SHARMILA | R | II History | ||
3 | VANMATHI | M | II History | ||
4 | PRAGATHI | S | II History | ||
5 | LAVANYA | M | I B.B.A | ||
6 | REKA | R | I B.B.A | ||
BADMINTON | 1 | ALAGUMEENA | M | III C.S | |
BASKET BALL | 1 | MAGESWARI | M | III HISTORY | |
2 | POUN VIJAYAPRIYA | A | |||
3 | BACKIYA SHARMILA | M | I ZOOLOGY | ||
4 | PARIMALA | R | II B.COM | ||
5 | KAMALI | M | I B.COM | ||
2018-2019 | KHO KHO | 1 | MUTHU LAKSHMI | E | I B.A HISTORY |
2 | SUTHA | M | |||
3 | TAMIL SELVI | G | |||
4 | RAMYA | P | III HISTORY | ||
5 | MALA | S | I MATHS | ||
6 | ARICHANDRA TAMIL SELVI | G | I HISTORY | ||
7 | LAVAN YA | M | III BBA | ||
BASKET BALL | 1 | KAMALI | G | III B.COM | |
2 | SHARMILA | P | I B.COM | ||
3 | ANUSUYA | K | III HISTORY | ||
4 | ABARNA | M | I HISTORY | ||
5 | HELAN FELCIYA | A | III B.COM(C.A) | ||
VOLLEY BALL | 1 | AISWARYA | S | II CHEMISTRY | |
2 | MALINI DEVI | M | II MATHS | ||
3 | SANTHIYA | C | II B.COM | ||
2019-2020 | BALL BADMINTON | 1 | KEERTHIKA | V | J.A. COMMUNITY |
2 | DEEPA | D | III B.SC. MATHS | ||
3 | ROOTH HILDA | V | III B.SC .CHEMISTRY | ||
4 | ANJALI | J | II B.SC. ZOOLOGY | ||
BASKET BALL | 1 | BAVANI | M | III B.COM | |
2 | JEYASRI | S | III B.COM(CA) | ||
3 | SHARMILA | P | II B.COM | ||
4 | ABARNA | M | IIB.A. ISTORY (TM) | ||
5 | SONAROSILIN | J | I B.A ENGLISH | ||
KHO-KHO | 1 | LAVANYA | M | J.A.COMMUNITY | |
2 | MUTHU LAKSHMI | E | II B.A HISTORY | ||
3 | SUTHA | M | II B.A HISTORY | ||
4 | TAMIL SELVI | G | II B.A HISTORY | ||
5 | SUMATHI | S | II B.A HISTORY | ||
6 | MALA | S | II MATHEMATICS | ||
VOLLEY BALL | 1 | KIRUTHIKA MARY | D | I B.COM | |
2 | DANCY MARY | V | I B.COM | ||
2020-2021 | VOLLEY BALL | 1 | Jinova Nancy | M | III B.Com |
2 | Sweety | M | III His-Tamil Medium | ||
3 | Vaisali | P | III Chemistry |
Open Tournaments Game & Athletics
Year | No. of
Player |
GAMES | ATHLETICS | National Participation | Cash award Rs. | |||||
Winner | Runner | 3rd | Participation | 1st | 2nd | 3rd | ||||
2006-07 | 24 | – | – | 02 | 01 | – | – | – | – | – |
2007-08 | 24 | – | – | 02 | 02 | – | – | – | – | – |
2008-09 | 20 | 02 | – | – | 02 | – | – | – | – | – |
2009-10 | 12 | – | 01 | 01 | 02 | – | – | – | – | – |
2010-11 | 52 | 04 | 01 | 01 | 02 | – | – | – | – | – |
2011-12 | 44 | 04 | – | – | 01 | – | – | – | 01 | – |
2012-13 | 36 | 02 | 02 | – | 01 | – | 08 | 04 | 03 | 3,000 |
2013-14 | 36 | 02 | 02 | – | 04 | 01 | 02 | 01 | 02 | 19,300 |
2014-15 | 52 | 03 | 02 | 01 | – | 09 | 05 | 06 | 04 | 54,950 |
2015-16 | 40 | 02 | 03 | – | 01 | 01 | 03 | 02 | 02 | 34,750 |
2016-17 | 12 | – | 01 | – | – | – | – | – | – | 7,000 |
2017-18 | 49 | 02 | 01 | 02 | – | 01 | 02 | 01 | – | 19,750 |
2018-19 | 52 | 06 | 04 | 01 | 01 | 03 | – | – | 06 | 38,000 |
2019-20 | 62 | 06 | 03 | – | 03 | 02 | – | – | 05 | 29,000 |
National Level Participation
Year | Name of the Game | Number of Participation |
2011-12 | KHO-KHO | 01 |
2012-13 | KHO-KHO | 03 |
2013-14 | KHO-KHO | 02 |
2014-15 | KHO-KHO | 04 |
2015-16 | KHO-KHO | 02 |
2017-18 | – | – |
2018-19 | KHO-KHO | 04 |
2019-20 | KHO-KHO | 05 |
FACULTY
Management Staff – Aided Programme
Physical Education Committee Members
Dr. Mrs. M. Sudha | Co-Ordinator |
Dr. Mrs. S. Janci Rani | Member |
Mrs. L. P. Priyanka | Member |
Dr. Mrs. J. R. Anoja | Member |
Mrs. P. Raja Pushpam | Member |
Dr. Mrs. A. Juliet Christina Mary | Member |
Mrs. S. Maria Esther | Member |
Mrs. K. Rani | Member |
Ms. R. Siva Shakthi | Member |
Mrs. V. Nithya | Member |
Mrs. V. Anitha | Member |
Mrs. M. kalpana Devi | Member |