SHAPERS OF DESTINY
Superiors
S.NO. | NAME | YEAR |
---|---|---|
1. | Rev. Sr. PAUL VENCY | 1971-1979 |
2. | Rev. Sr. DUNSTAN MARY | 1979-1983 |
3. | Rev. Sr. T. CANISIUS | 1983-1984 |
4. | Rev. Sr. S. AMALINA | 1984-1985 |
5. | Rev. Sr. CLARANCE | 1985-1989 |
6. | Rev. Sr. Dr. M. FRANCISCAL | 1989-1992 |
7. | Rev. Sr. T. CANISIUS | 1992-1993 |
8. | Rev. Sr. Dr. A. MARIA ALPHONSAL | 1993-1994 |
9. | Rev. Sr. Dr. M. RAJEENAL | 1994-2000 |
10. | Rev. Sr. Dr. A. MARIA ALPHONSAL | 2000-2006 |
11. | Rev. Sr. Dr. M. RAJEENAL | 2006-2010 |
12. | Rev. Sr. Dr. P. HELEN CHANDRA | 2010-2011 |
13. | Rev. Sr. WILLIGISE | 2011-2012 |
14. | Rev. Sr. Dr. A. MARIA ALPHONSAL | 2012-2018 |
15. | Rev. Sr. Dr. B. J. QUEENSLY JEYANTHI | 2018-2024 |
16. | Rev. Sr. Dr. R. FATIMA MARY SYLVIA | 2024-till date |
Secretaries
S.NO. | NAME | YEAR |
---|---|---|
1. | Rev. Sr. PAUL VENCY | 1971-1979 |
2. | Rev. Sr. DUNSTAN MARY | 1979-1984 |
3. | Rev. Sr. S. AMALINA | 1984-1986 |
4. | Rev. Sr. CLARANCE | 1986-1989 |
5. | Rev. Sr. Dr. M. FRANCISCAL | 1989-1992 |
6. | Rev. Sr. Dr. Y. YESU THANGAM | 1992-1994 |
7. | Rev. Sr. Dr. A. MARIA ALPHONSAL | 1994- JUNE 1996 |
8. | Rev. Sr. Dr. M. RAJEENAL | JULY 1996- DEC. 1996 |
9. | Rev. Sr. Dr. A. MARIA ALPHONSAL | 1997-2006 |
10. | Rev. Sr. Dr. M. RAJEENAL | 2006-2010 |
11. | Rev. Sr. Dr. P. HELEN CHANDRA | 2010-2016 |
12. | Rev. Sr. Dr. B. J. QUEENSLY JEYANTHI | 2016-2024 |
13. | Rev. Sr. Dr. R. SHANTHA MARY JOSHITTA | 2024- till date |
Principals
S.NO. | NAME | YEAR |
---|---|---|
1. | Miss. IONA GOMEZ | 1971-1972 |
2. | Mrs. SAROJINI PACKIAMUTHU | 1972-1974 |
3. | Miss. S. AGNES | 1974-1975 |
4. | Mrs. DEVAKI PAULRAJ | 1975-1975 |
5. | Miss. A. R. INDRA | 1976-1979 |
6. | Rev. Sr. M. DOLORES | 1979-1985 |
7. | Rev. Sr. T. CANISIUS | 1985-1988 |
8. | Rev. Sr. Dr. A. MARIA ALPHONSAL | 1988-1991 |
9. | Rev. Sr. T. CANISIUS | 1991-2006 |
10. | Rev. Sr. Dr. Y. YESU THANGAM | 2006-2012 |
11. | Rev. Sr. Dr. T. NIRMALA | 2012-2018 |
12. | Rev. Sr. Dr. S. JESURANI | 2018-till date |